, 29.11.2023  


  • ?
    2 2016
    : LizaOk

  • ???
    18 2013
    : ...
, .


29.11.2023

, . ., . . ., %.
USD 1 88,61 -0,09 -0,1063
EUR 1 97,07 -0,09 -0,0962
AUD 1 58,69 +0,36 +0,6229
CAD 1 64,99 -0,13 -0,1943
CHF 1 100,69 +0,06 +0,0640
CNY 1 12,37 -0,02 -0,1268
DKK 10 13,02 +0,03 +0,2194
GBP 1 . 111,71 -0,13 -0,1142
JPY 100 59,83 +0,49 +0,8176
KZT 100 19,29 +0,13 +0,7027
NOK 10 83,05 +0,53 +0,6475
SEK 10 84,96 +0,31 +0,3707
SGD 1 66,36 +0,11 +0,1630
TRY 1 30,68 -0,09 -0,2779
UAH 10 24,47 -0,14 -0,5714
XDR 1 118,17 +0,11 +0,0963


:

( ) , .
, , .

  29/11
USD 88,50 0,00 88,61 -0,09
EUR 97,00 0,00 97,07 -0,09